Rtd Isolator
Product Details:
Product Description
RTD Isolator
RTD Type No | Input RTD | Output Range |
|
UNI 811 31SOL PV0S1010 | CU/10/PT25 | 0-10VDC | Any RTD input settable switch to output voltage 0-10VDC |
UNI 811 31SOL PV0S2010 | PT100/CU100/NI120 | 0-10VDC | |
UNI 811 31SOL PVXXX010 | XXX | 0-10VDC | |
UNI 811 31SOL PV0S1100 | CU10/PT25 | 0-100mVDC |
Any RTD input settable switch to output voltage 0-100mVDC |
UNI 811 31SOL PV0S2100 | PT100/CU100/NI120 | 0-100mVDC | |
UNI 811 31SOL PVXXX100 | XXX | 0-100mVDC | |
UNI 811 31SOL PIOS3420 | PT500/NI500/NI604 | 4-20mA | Any RTD Input settable Switch to output current 4-20mA |
UNI 811 31SOL PIOS4420 | PT1000/CU1000 | 4-20mA | |
UNI 811 31SOL PIXXX420 | XXX | 4-20mA | |
UNI 811 31SOL PIOS1020 | CU10/PT25 | 0-20mA |
Any RTD input settable switch to output current 0-20mA |
UNI 811 31SOL PIOS2020 | PT100/CU100/NI120 | 0-20mA | |
UNI 811 31SOL PIXXX020 | XXX | 0-20mA |